Indigo India's largest and world's 7th largest airline.
Indigo is one of India's largest airlines. It provides robust connectivity at the domestic and international levels. It controls over 60 percent of the market share in India. Indigo focuses on low fares, on-time arrivals, and generous hospitality for its customers. It has been one of the most reliable airlines since 2006. Apart from flights, it also offers hotels, packages, and other hassle-free services at Affordable fares. It has also been awarded Aon’s Best Employer consecutively in 2016 and 2017
Company Overview
Metric | Details |
|---|---|
Brand | IndiGo |
Tagline | Giving wings to the nation since 2006 |
Key Strengths | On-time performance, Hassle-free service, Affordable fares, Strong network |
Indigo Baggage Policy
Category | Details |
|---|---|
Cabin (Hand) Baggage | 1 bag up to 7 kg + 1 personal item (handbag/laptop up to 3 kg) |
Cabin Bag Dimensions | Max size: 55 cm x 35 cm x 25 cm |
Personal Item | Small handbag/laptop bag (fits under seat) |
Domestic Checked Baggage | 15 kg per passenger |
International Checked Baggage | 20 kg – 30 kg depending on route |
Checked Bag Size Limit | Max dimensions: 158 cm (L+W+H) |
Infant Baggage | No check-in baggage; 1 stroller allowed free |
Liquids in Cabin | Max 100 ml per container, packed in a 1L transparent bag |
Excess Baggage | Charged per kg; cheaper if pre-booked |
Special Baggage | Sports equipment, musical instruments allowed (extra charges may apply) |
Valuables Rule | Keep valuables (cash, electronics) in cabin baggage |
6E Footprint (Q3 FY 2026)
With the tag of the largest airline of India and the 7th largest in the whole world, India operates to 140 (96 Domestic, 44 International) locations with daily flights, landing around 2200+ with 99.9% TDR(Technical Dispatch Reliability (TDR)) and a cancellation rate of only 1.03%. It carried over 1lakh + tonnes of cargo every quarter.
Metric | Value |
|---|---|
Destinations | 140 (96 Domestic, 44 International) |
Daily Flights | ~2,200 |
Technical Dispatch Reliability (TDR) | 99.9% |
Global Rank (by departures) | 7th largest airline |
On-time Performance | 76.6% |
Workforce | 41K+ employees (47% women) |
Load Factor | 84.6% |
Cancellation Rate | 1.03% |
Cargo Carried | 1 lakh+ tonnes |
Training
Indigo is in the top list because it offers great training to their employee. It has one of the largest training academies globally and trains 2000+ staff daily. iFly is IndiGo's premier learning academy (headquartered in Gurugram) that trains cabin crew, pilots, engineers, and airport staff in safety, emergency procedures, and service.
Metric | Value |
|---|---|
Training Academy | iFly |
Staff Trained Daily | ~2,000 |
Note | One of the largest training academies globally |
Customers
Indigo is at number one is india in terms of customer bases, it has more than 31.9millions+ customer, and it keeps adding 1 million customers every 3 days. Indigo has a great presence in the market for providing an easy booking facility to users through several platforms like Google, travogravity, makemytrip. That creates more customers for Indigo every day.
Metric | Value |
|---|---|
Total Customers | 31.9 million+ |
Growth vs Q3 FY2025 | 2.8% (31.1 million last year) |
Customer Addition Rate | 1 million customers every 3 days |
Fleet Details
Indigo has a robust fleet size It has more than 440 aircraft, In which it have category of A320 neo, A321 neo, ATR, Boeing 777, A321 Freighter, A320 CEO, A321 XLR, Boeing 787, Boeing 737, and more than 900 backlog in order. In a few years, it will have more than 1000+ aircrarft running.
Category | Count |
|---|---|
Total Fleet Size | 440 |
A320 neo | 180 |
A321 neo | 171 |
ATR | 46 |
Boeing 777 | 2 |
A321 Freighter | 3 |
A320 CEO | 27 |
A321 XLR | 1 |
Boeing 737 | 5 |
Boeing 787 | 5 |
Order Backlog | ~905 aircraft |
Average Aircraft Age | 4.7 years |
Indigo Contact Detail.
Field | Details |
|---|---|
Company Name | IndiGo |
Address | Central Wing, Ground Floor, Thapar House, 124, Janpath, New Delhi – 110001, India |
Phone Number | 0124-6173838, 0124-4973838 |
Fax | +91 (0)124 406 8536 |
